| #478001 | 
		eeu.edu.ge  | 
		 | 
		217.147.231.111 | 
		
		Active | 
		
		| #478002 | 
		eggheads.ru  | 
		 | 
		158.160.169.51 | 
		
		Active | 
		
		| #478003 | 
		eliadze.com  | 
		 | 
		139.162.169.45 | 
		
		Active | 
		
		| #478004 | 
		footcenter.fr  | 
		 | 
		217.70.184.55 | 
		
		Active | 
		
		| #478005 | 
		eliteskills.com  | 
		 | 
		144.217.182.147 | 
		
		Active | 
		
		| #478006 | 
		en-aliexpress.com  | 
		 | 
		217.107.219.53 | 
		
		Active | 
		
		| #478007 | 
		ena.ge  | 
		 | 
		212.72.155.123 | 
		
		Active | 
		
		| #478008 | 
		paramountpictures.com  | 
		 | 
		3.126.5.188 | 
		
		Active | 
		
		| #478009 | 
		eqimtan.ge  | 
		 | 
		188.93.95.118 | 
		
		Active | 
		
		| #478010 | 
		glkb.ch  | 
		 | 
		45.81.71.30 | 
		
		Active | 
		
		| #478011 | 
		euneighbourseast.eu  | 
		 | 
		104.26.10.29 | 
		
		Active | 
		
		| #478012 | 
		europeanschool.ge  | 
		 | 
		188.93.95.218 | 
		
		Active | 
		
		| #478013 | 
		evakutsueva.livejournal.com  | 
		 | 
		81.19.74.1 | 
		
		Active | 
		
		| #478014 | 
		f911.ru  | 
		 | 
		193.107.237.56 | 
		
		Active | 
		
		| #478015 | 
		ipv6now.com.au  | 
		 | 
		118.88.27.52 | 
		
		Active | 
		
		| #478016 | 
		ibuberdaya.id  | 
		 | 
		153.92.13.34 | 
		
		Active | 
		
		| #478017 | 
		javml.com  | 
		 | 
		104.21.63.136 | 
		
		Active | 
		
		| #478018 | 
		flekosteel-gel.com  | 
		 | 
		89.108.121.30 | 
		
		Active | 
		
		| #478019 | 
		focusmokus.ge  | 
		 | 
		213.157.215.229 | 
		
		Active | 
		
		| #478020 | 
		for.ge  | 
		 | 
		188.93.95.152 | 
		
		Active | 
		
		| #478021 | 
		fortuna.ge  | 
		 | 
		172.67.75.131 | 
		
		Active | 
		
		| #478022 | 
		frippery.org  | 
		 | 
		93.93.131.127 | 
		
		Active | 
		
		| #478023 | 
		syheel.com  | 
		 | 
		172.67.173.194 | 
		
		Active | 
		
		| #478024 | 
		fundraising.co.uk  | 
		 | 
		104.21.36.243 | 
		
		Active | 
		
		| #478025 | 
		galleria.ge  | 
		 | 
		104.21.82.54 | 
		
		Active | 
		
		| #478026 | 
		gastronomia.ge  | 
		 | 
		172.67.138.1 | 
		
		Active | 
		
		| #478027 | 
		akademiamiedzi.pl  | 
		 | 
		46.242.246.57 | 
		
		Active | 
		
		| #478028 | 
		geomedi.edu.ge  | 
		 | 
		142.132.156.61 | 
		
		Active | 
		
		| #478029 | 
		geonewest.com  | 
		 | 
		77.83.175.157 | 
		
		Active | 
		
		| #478030 | 
		georgians.gr  | 
		 | 
		144.76.106.146 | 
		
		Active | 
		
		| #478031 | 
		geosaitebi.tv  | 
		 | 
		172.67.151.136 | 
		
		Active | 
		
		| #478032 | 
		forbxxx.xyz  | 
		 | 
		143.202.155.134 | 
		
		Active | 
		
		| #478033 | 
		gesundheitsvergleich.org  | 
		 | 
		5.181.161.88 | 
		
		Active | 
		
		| #478034 | 
		ggbc.eu  | 
		 | 
		217.147.233.16 | 
		
		Active | 
		
		| #478035 | 
		gidonline.pl  | 
		 | 
		54.215.31.113 | 
		
		Active | 
		
		| #478036 | 
		gimail.com  | 
		 | 
		64.190.63.222 | 
		
		Active | 
		
		| #478037 | 
		gioggg.tv  | 
		 | 
		199.80.53.4 | 
		
		Active | 
		
		| #478038 | 
		componentsinfo.com  | 
		 | 
		198.54.126.245 | 
		
		Active | 
		
		| #478039 | 
		glad.org  | 
		 | 
		162.159.134.42 | 
		
		Active | 
		
		| #478040 | 
		globalfundcommunityfoundations.org  | 
		 | 
		18.168.246.216 | 
		
		Active | 
		
		| #478041 | 
		go-to-thailand.ru  | 
		 | 
		31.184.252.99 | 
		
		Active | 
		
		| #478042 | 
		goooooool.com  | 
		 | 
		76.223.105.230 | 
		
		Active | 
		
		| #478043 | 
		gourmetrubi.de  | 
		 | 
		162.159.128.70 | 
		
		Active | 
		
		| #478044 | 
		gpih.ge  | 
		 | 
		193.138.97.20 | 
		
		Active | 
		
		| #478045 | 
		grandel.ge  | 
		 | 
		188.93.95.29 | 
		
		Active | 
		
		| #478046 | 
		dzielnicamatarnia.pl  | 
		 | 
		195.201.204.235 | 
		
		Active | 
		
		| #478047 | 
		grena.ge  | 
		 | 
		217.147.229.165 | 
		
		Active | 
		
		| #478048 | 
		gse.com.ge  | 
		 | 
		185.189.216.18 | 
		
		Active | 
		
		| #478049 | 
		gsmbaza.ru  | 
		 | 
		185.185.59.245 | 
		
		Active | 
		
		| #478050 | 
		everart.pl  | 
		 | 
		94.154.117.132 | 
		
		Active | 
		
		| #478051 | 
		gurmania.ge  | 
		 | 
		217.147.232.114 | 
		
		Active | 
		
		| #478052 | 
		hamo.ge  | 
		 | 
		85.117.32.62 | 
		
		Active | 
		
		| #478053 | 
		happy-year.narod.ru  | 
		 | 
		91.213.248.56 | 
		
		Active | 
		
		| #478054 | 
		hdrezka.pro  | 
		 | 
		104.21.57.101 | 
		
		Active | 
		
		| #478055 | 
		helloblog.ge  | 
		 | 
		172.67.159.31 | 
		
		Active | 
		
		| #478056 | 
		aktuar.de  | 
		 | 
		89.238.84.74 | 
		
		Active | 
		
		| #478057 | 
		holding-strategien.com  | 
		 | 
		54.84.59.210 | 
		
		Active | 
		
		| #478058 | 
		home.ge  | 
		 | 
		188.93.95.154 | 
		
		Active | 
		
		| #478059 | 
		hoovies.net  | 
		 | 
		172.237.146.25 | 
		
		Active | 
		
		| #478060 | 
		hotnews.ge  | 
		 | 
		213.157.205.164 | 
		
		Active | 
		
		| #478061 | 
		housi.com  | 
		 | 
		34.120.196.77 | 
		
		Active | 
		
		| #478062 | 
		housing.ge  | 
		 | 
		104.21.41.214 | 
		
		Active | 
		
		| #478063 | 
		hticenters.com  | 
		 | 
		188.93.90.244 | 
		
		Active | 
		
		| #478064 | 
		hyper-network.me  | 
		 | 
		166.117.68.124 | 
		
		Active | 
		
		| #478065 | 
		icrcorp.ge  | 
		 | 
		188.93.95.198 | 
		
		Active | 
		
		| #478066 | 
		id.ge  | 
		 | 
		5.159.22.141 | 
		
		Active | 
		
		| #478067 | 
		ideal-envelopes.co.uk  | 
		 | 
		213.165.84.110 | 
		
		Active | 
		
		| #478068 | 
		idfi.ge  | 
		 | 
		217.147.239.28 | 
		
		Active | 
		
		| #478069 | 
		idos-research.de  | 
		 | 
		87.230.93.195 | 
		
		Active | 
		
		| #478070 | 
		imoviesge.com  | 
		 | 
		198.54.117.242 | 
		
		Active | 
		
		| #478071 | 
		in-kotlin.com  | 
		 | 
		188.40.28.23 | 
		
		Active | 
		
		| #478072 | 
		indigo.com.ge  | 
		 | 
		141.95.18.113 | 
		
		Active | 
		
		| #478073 | 
		inew.ge  | 
		 | 
		138.201.22.114 | 
		
		Active | 
		
		| #478074 | 
		infobatumi.ge  | 
		 | 
		195.54.179.63 | 
		
		Active | 
		
		| #478075 | 
		ingco.ge  | 
		 | 
		185.205.202.225 | 
		
		Active | 
		
		| #478076 | 
		intuitivebusinesswoman.com  | 
		 | 
		34.120.190.48 | 
		
		Active | 
		
		| #478077 | 
		ipn.ge  | 
		 | 
		85.117.34.34 | 
		
		Active | 
		
		| #478078 | 
		issuelab.org  | 
		 | 
		3.165.102.105 | 
		
		Active | 
		
		| #478079 | 
		itech.ge  | 
		 | 
		45.138.44.231 | 
		
		Active | 
		
		| #478080 | 
		itechnics.ge  | 
		 | 
		188.245.166.66 | 
		
		Active | 
		
		| #478081 | 
		itsyonobi.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #478082 | 
		itweb.ge  | 
		 | 
		153.92.218.214 | 
		
		Active | 
		
		| #478083 | 
		jalexbrinson.com  | 
		 | 
		198.185.159.145 | 
		
		Active | 
		
		| #478084 | 
		jewellery.org.ua  | 
		 | 
		91.200.40.26 | 
		
		Active | 
		
		| #478085 | 
		jointhetravel.com  | 
		 | 
		185.68.16.4 | 
		
		Active | 
		
		| #478086 | 
		kalatozi.com  | 
		 | 
		159.69.137.231 | 
		
		Active | 
		
		| #478087 | 
		kb86.ru  | 
		 | 
		94.26.243.187 | 
		
		Active | 
		
		| #478088 | 
		kedi.ge  | 
		 | 
		195.54.179.36 | 
		
		Active | 
		
		| #478089 | 
		kef.dev  | 
		 | 
		80.208.56.229 | 
		
		Active | 
		
		| #478090 | 
		junga.pl  | 
		 | 
		188.165.215.204 | 
		
		Active | 
		
		| #478091 | 
		kirurgia.ge  | 
		 | 
		104.21.91.204 | 
		
		Active | 
		
		| #478092 | 
		klavierkrani.ch  | 
		 | 
		192.46.236.38 | 
		
		Active | 
		
		| #478093 | 
		autelpilot.eu  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #478094 | 
		koder.by  | 
		 | 
		178.159.242.89 | 
		
		Active | 
		
		| #478095 | 
		konogima.com  | 
		 | 
		104.21.28.254 | 
		
		Active | 
		
		| #478096 | 
		ecogeek.co.nz  | 
		 | 
		198.185.159.144 | 
		
		Active | 
		
		| #478097 | 
		kotmusico.livejournal.com  | 
		 | 
		81.19.74.0 | 
		
		Active | 
		
		| #478098 | 
		kuepper-kollegen.de  | 
		 | 
		116.202.137.114 | 
		
		Active | 
		
		| #478099 | 
		kulinaria.ge  | 
		 | 
		172.67.204.170 | 
		
		Active | 
		
		| #478100 | 
		kursy.live  | 
		 | 
		80.85.139.104 | 
		
		Active | 
		
		| #478101 | 
		kv.by  | 
		 | 
		172.67.197.152 | 
		
		Active | 
		
		| #478102 | 
		kotun.pl  | 
		 | 
		185.110.51.60 | 
		
		Active | 
		
		| #478103 | 
		kvira.ge  | 
		 | 
		188.93.95.105 | 
		
		Active | 
		
		| #478104 | 
		lacgp.org  | 
		 | 
		104.21.29.151 | 
		
		Active | 
		
		| #478105 | 
		lapku.ru  | 
		 | 
		104.21.88.201 | 
		
		Active | 
		
		| #478106 | 
		laravelshift.com  | 
		 | 
		172.67.222.150 | 
		
		Active | 
		
		| #478107 | 
		leadsgate.com  | 
		 | 
		51.222.45.14 | 
		
		Active | 
		
		| #478108 | 
		lesmag.ru  | 
		 | 
		31.31.205.163 | 
		
		Active | 
		
		| #478109 | 
		liderbet.com  | 
		 | 
		185.68.8.111 | 
		
		Active | 
		
		| #478110 | 
		lifeshkola.com  | 
		 | 
		185.215.4.16 | 
		
		Active | 
		
		| #478111 | 
		lingwing.com  | 
		 | 
		108.156.144.38 | 
		
		Active | 
		
		| #478112 | 
		livetelevizia.com  | 
		 | 
		193.202.45.252 | 
		
		Active | 
		
		| #478113 | 
		lmnitrix.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #478114 | 
		log.ge  | 
		 | 
		195.54.178.205 | 
		
		Active | 
		
		| #478115 | 
		lokotskoy.ru  | 
		 | 
		185.173.94.221 | 
		
		Active | 
		
		| #478116 | 
		lotto.ge  | 
		 | 
		85.117.57.150 | 
		
		Active | 
		
		| #478117 | 
		lovedateme.com  | 
		 | 
		104.26.5.19 | 
		
		Active | 
		
		| #478118 | 
		lukoil.ge  | 
		 | 
		91.239.206.137 | 
		
		Active | 
		
		| #478119 | 
		lupefuentes.com  | 
		 | 
		185.215.4.10 | 
		
		Active | 
		
		| #478120 | 
		lustar-braform.pl  | 
		 | 
		94.152.11.120 | 
		
		Active | 
		
		| #478121 | 
		madart.ge  | 
		 | 
		188.93.95.146 | 
		
		Active | 
		
		| #478122 | 
		manifest.ge  | 
		 | 
		172.67.136.108 | 
		
		Active | 
		
		| #478123 | 
		marco.ge  | 
		 | 
		188.93.95.155 | 
		
		Active | 
		
		| #478124 | 
		marketinghouse.ge  | 
		 | 
		18.156.53.148 | 
		
		Active | 
		
		| #478125 | 
		masterkley.ru  | 
		 | 
		37.252.0.89 | 
		
		Active | 
		
		| #478126 | 
		mcboh.com  | 
		 | 
		3.18.127.56 | 
		
		Active | 
		
		| #478127 | 
		mayber.com  | 
		 | 
		130.211.70.119 | 
		
		Active | 
		
		| #478128 | 
		mazdasto.ru  | 
		 | 
		104.21.85.96 | 
		
		Active | 
		
		| #478129 | 
		media.ge  | 
		 | 
		213.157.198.35 | 
		
		Active | 
		
		| #478130 | 
		mediaplayer10.com  | 
		 | 
		104.26.3.30 | 
		
		Active | 
		
		| #478131 | 
		medinfodoc.net  | 
		 | 
		199.34.228.152 | 
		
		Active | 
		
		| #478132 | 
		medison.ge  | 
		 | 
		94.228.121.72 | 
		
		Active | 
		
		| #478133 | 
		megasport.ge  | 
		 | 
		3.75.252.73 | 
		
		Active | 
		
		| #478134 | 
		megatv.ge  | 
		 | 
		77.37.115.15 | 
		
		Active | 
		
		| #478135 | 
		mesto.co  | 
		 | 
		185.165.123.36 | 
		
		Active | 
		
		| #478136 | 
		metromart.ge  | 
		 | 
		95.216.192.175 | 
		
		Active | 
		
		| #478137 | 
		milosierdziebrzeg.pl  | 
		 | 
		188.210.221.85 | 
		
		Active | 
		
		| #478138 | 
		momsedu.ge  | 
		 | 
		172.67.198.30 | 
		
		Active | 
		
		| #478139 | 
		mp4ba.vip  | 
		 | 
		88.151.34.91 | 
		
		Active | 
		
		| #478140 | 
		mrcheveli.com  | 
		 | 
		5.10.34.169 | 
		
		Active | 
		
		| #478141 | 
		mtisambebi.ge  | 
		 | 
		172.67.188.151 | 
		
		Active | 
		
		| #478142 | 
		muchbetteradventures.com  | 
		 | 
		104.26.14.210 | 
		
		Active | 
		
		| #478143 | 
		mopsrzgow.pl  | 
		 | 
		31.186.83.249 | 
		
		Active | 
		
		| #478144 | 
		musictheatre.ge  | 
		 | 
		185.53.177.54 | 
		
		Active | 
		
		| #478145 | 
		muslims4marriage.com  | 
		 | 
		172.66.40.188 | 
		
		Active | 
		
		| #478146 | 
		muzgb.ru  | 
		 | 
		87.236.16.233 | 
		
		Active | 
		
		| #478147 | 
		myactorguide.com  | 
		 | 
		173.231.196.157 | 
		
		Active | 
		
		| #478148 | 
		mybarca.ge  | 
		 | 
		159.69.137.231 | 
		
		Active | 
		
		| #478149 | 
		mycoins.ge  | 
		 | 
		52.210.217.230 | 
		
		Active | 
		
		| #478150 | 
		mycreditinfo.ge  | 
		 | 
		20.50.222.94 | 
		
		Active | 
		
		| #478151 | 
		mysaitebi.ge  | 
		 | 
		91.239.206.17 | 
		
		Active | 
		
		| #478152 | 
		musicproducers.pl  | 
		 | 
		104.21.73.248 | 
		
		Active | 
		
		| #478153 | 
		n1.ge  | 
		 | 
		188.93.90.31 | 
		
		Active | 
		
		| #478154 | 
		na-obmene.ru  | 
		 | 
		31.42.188.5 | 
		
		Active | 
		
		| #478155 | 
		nach-shkola.ru  | 
		 | 
		172.67.220.54 | 
		
		Active | 
		
		| #478156 | 
		naec.ge  | 
		 | 
		185.115.138.238 | 
		
		Active | 
		
		| #478157 | 
		nala.ge  | 
		 | 
		213.165.251.38 | 
		
		Active | 
		
		| #478158 | 
		nashakuhnia.su  | 
		 | 
		91.232.105.63 | 
		
		Active | 
		
		| #478159 | 
		nashaplaneta.net  | 
		 | 
		45.8.97.198 | 
		
		Active | 
		
		| #478160 | 
		nawilebi.ge  | 
		 | 
		172.67.161.91 | 
		
		Active | 
		
		| #478161 | 
		saratogaspringscity.com  | 
		 | 
		207.38.72.194 | 
		
		Active | 
		
		| #478162 | 
		newpharma.ge  | 
		 | 
		185.229.111.51 | 
		
		Active | 
		
		| #478163 | 
		newsgeorgia.ge  | 
		 | 
		172.67.181.135 | 
		
		Active | 
		
		| #478164 | 
		nextrp.ru  | 
		 | 
		95.129.232.184 | 
		
		Active | 
		
		| #478165 | 
		nic-eeip.ru  | 
		 | 
		31.31.198.9 | 
		
		Active | 
		
		| #478166 | 
		nicapur.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #478167 | 
		nicholasdaley.net  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #478168 | 
		nmuz.net  | 
		 | 
		172.67.166.9 | 
		
		Active | 
		
		| #478169 | 
		nonprofitnewsfeed.com  | 
		 | 
		137.184.62.163 | 
		
		Active | 
		
		| #478170 | 
		nostal.ge  | 
		 | 
		104.21.57.202 | 
		
		Active | 
		
		| #478171 | 
		office1.ge  | 
		 | 
		91.239.207.116 | 
		
		Active | 
		
		| #478172 | 
		oldsiteboost.ru  | 
		 | 
		104.21.71.44 | 
		
		Active | 
		
		| #478173 | 
		opera.ge  | 
		 | 
		91.239.206.128 | 
		
		Active | 
		
		| #478174 | 
		orcchopgames.com  | 
		 | 
		172.67.181.214 | 
		
		Active | 
		
		| #478175 | 
		orfo.ru  | 
		 | 
		62.84.127.38 | 
		
		Active | 
		
		| #478176 | 
		ourplantbasedworld.com  | 
		 | 
		104.18.5.29 | 
		
		Active | 
		
		| #478177 | 
		paparazzi.ge  | 
		 | 
		195.54.179.88 | 
		
		Active | 
		
		| #478178 | 
		pasivendohod.net  | 
		 | 
		172.104.4.142 | 
		
		Active | 
		
		| #478179 | 
		pay.ge  | 
		 | 
		91.234.228.82 | 
		
		Active | 
		
		| #478180 | 
		penangartdistrict.com  | 
		 | 
		110.4.45.148 | 
		
		Active | 
		
		| #478181 | 
		pepperspray.ge  | 
		 | 
		185.230.63.171 | 
		
		Active | 
		
		| #478182 | 
		peresekator.ru  | 
		 | 
		87.236.16.242 | 
		
		Active | 
		
		| #478183 | 
		perevodspell.ru  | 
		 | 
		92.53.96.106 | 
		
		Active | 
		
		| #478184 | 
		phangan.ru  | 
		 | 
		185.215.4.10 | 
		
		Active | 
		
		| #478185 | 
		place.ge  | 
		 | 
		104.21.29.88 | 
		
		Active | 
		
		| #478186 | 
		podumay.info  | 
		 | 
		185.61.154.55 | 
		
		Active | 
		
		| #478187 | 
		orgasmlist.com  | 
		 | 
		162.254.188.210 | 
		
		Active | 
		
		| #478188 | 
		positivesigns.co.nz  | 
		 | 
		149.28.164.93 | 
		
		Active | 
		
		| #478189 | 
		potitheatre.com  | 
		 | 
		104.21.39.239 | 
		
		Active | 
		
		| #478190 | 
		primegroups.net  | 
		 | 
		50.87.220.158 | 
		
		Active | 
		
		| #478191 | 
		primestore.ge  | 
		 | 
		206.189.156.103 | 
		
		Active | 
		
		| #478192 | 
		oclassics-shop.de  | 
		 | 
		109.237.140.50 | 
		
		Active | 
		
		| #478193 | 
		prosmartv.ru  | 
		 | 
		45.130.41.44 | 
		
		Active | 
		
		| #478194 | 
		psy-chat.ru  | 
		 | 
		212.193.153.225 | 
		
		Active | 
		
		| #478195 | 
		psyrus.ru  | 
		 | 
		178.210.72.176 | 
		
		Active | 
		
		| #478196 | 
		qcitys.com  | 
		 | 
		172.67.178.17 | 
		
		Active | 
		
		| #478197 | 
		panteramilitary.pl  | 
		 | 
		185.208.164.127 | 
		
		Active | 
		
		| #478198 | 
		queer.ge  | 
		 | 
		172.233.219.78 | 
		
		Active | 
		
		| #478199 | 
		radiotavisupleba.ge  | 
		 | 
		96.17.180.46 | 
		
		Active | 
		
		| #478200 | 
		rchevebi.com  | 
		 | 
		172.67.214.209 | 
		
		Active | 
		
		| #478201 | 
		reading.ge  | 
		 | 
		77.37.115.211 | 
		
		Active | 
		
		| #478202 | 
		redcross.eu  | 
		 | 
		188.166.120.222 | 
		
		Active | 
		
		| #478203 | 
		redmed.ge  | 
		 | 
		34.120.20.170 | 
		
		Active | 
		
		| #478204 | 
		pedagogika-specjalna.edu.pl  | 
		 | 
		185.180.206.213 | 
		
		Active | 
		
		| #478205 | 
		relax.ge  | 
		 | 
		176.107.190.231 | 
		
		Active | 
		
		| #478206 | 
		renault.ge  | 
		 | 
		185.163.200.25 | 
		
		Active | 
		
		| #478207 | 
		rephoneclub.ru  | 
		 | 
		104.21.50.141 | 
		
		Active | 
		
		| #478208 | 
		restornebi.com  | 
		 | 
		104.21.53.19 | 
		
		Active | 
		
		| #478209 | 
		rico.ge  | 
		 | 
		91.239.207.203 | 
		
		Active | 
		
		| #478210 | 
		rogor.ge  | 
		 | 
		85.117.34.55 | 
		
		Active | 
		
		| #478211 | 
		rondine.org  | 
		 | 
		104.21.73.186 | 
		
		Active | 
		
		| #478212 | 
		rugames.net  | 
		 | 
		13.248.213.45 | 
		
		Active | 
		
		| #478213 | 
		saitebi.info  | 
		 | 
		172.67.182.64 | 
		
		Active | 
		
		| #478214 | 
		samplepro.ru  | 
		 | 
		212.193.52.122 | 
		
		Active | 
		
		| #478215 | 
		santeratoxica.ru  | 
		 | 
		172.67.189.13 | 
		
		Active | 
		
		| #478216 | 
		sarkenews.ge  | 
		 | 
		159.69.137.231 | 
		
		Active | 
		
		| #478217 | 
		sb-sb.com  | 
		 | 
		172.67.190.174 | 
		
		Active | 
		
		| #478218 | 
		screenskills.com  | 
		 | 
		51.11.33.0 | 
		
		Active | 
		
		| #478219 | 
		sharedeals.de  | 
		 | 
		172.67.69.233 | 
		
		Active | 
		
		| #478220 | 
		shop-best-site.ru  | 
		 | 
		217.107.219.53 | 
		
		Active | 
		
		| #478221 | 
		shopi4stores.de  | 
		 | 
		116.202.108.184 | 
		
		Active | 
		
		| #478222 | 
		platforma.org  | 
		 | 
		172.67.175.23 | 
		
		Active | 
		
		| #478223 | 
		platinum-mountain.pl  | 
		 | 
		46.101.69.153 | 
		
		Active | 
		
		| #478224 | 
		sigma.world  | 
		 | 
		104.18.24.163 | 
		
		Active | 
		
		| #478225 | 
		silkpost.ge  | 
		 | 
		172.67.154.16 | 
		
		Active | 
		
		| #478226 | 
		sjuni.edu.ge  | 
		 | 
		104.21.31.166 | 
		
		Active | 
		
		| #478227 | 
		sky-rzn.ru  | 
		 | 
		78.140.243.84 | 
		
		Active | 
		
		| #478228 | 
		smartacademy.ge  | 
		 | 
		217.147.239.122 | 
		
		Active | 
		
		| #478229 | 
		smdance.ru  | 
		 | 
		31.177.76.70 | 
		
		Active | 
		
		| #478230 | 
		polska.org  | 
		 | 
		15.197.225.128 | 
		
		Active | 
		
		| #478231 | 
		ecmtee.com  | 
		 | 
		172.67.130.96 | 
		
		Active | 
		
		| #478232 | 
		polskiautyzm.pl  | 
		 | 
		64.176.64.185 | 
		
		Active | 
		
		| #478233 | 
		solarvalley.ge  | 
		 | 
		217.147.231.124 | 
		
		Active | 
		
		| #478234 | 
		soplidan.ge  | 
		 | 
		188.93.95.29 | 
		
		Active | 
		
		| #478235 | 
		spanische-reibe.de  | 
		 | 
		46.4.74.213 | 
		
		Active | 
		
		| #478236 | 
		sparkmusicanddance.com  | 
		 | 
		34.149.36.179 | 
		
		Active | 
		
		| #478237 | 
		sportmaster.ge  | 
		 | 
		161.35.76.60 | 
		
		Active | 
		
		| #478238 | 
		st-mira.ru  | 
		 | 
		185.65.148.19 | 
		
		Active | 
		
		| #478239 | 
		startupcentraleurasia.com  | 
		 | 
		188.34.202.239 | 
		
		Active | 
		
		| #478240 | 
		divaantwerp.be  | 
		 | 
		188.166.80.124 | 
		
		Active | 
		
		| #478241 | 
		sukhishvili.net  | 
		 | 
		85.209.51.169 | 
		
		Active | 
		
		| #478242 | 
		sul.ge  | 
		 | 
		144.76.112.106 | 
		
		Active | 
		
		| #478243 | 
		super.ge  | 
		 | 
		80.83.130.110 | 
		
		Active | 
		
		| #478244 | 
		povagowani.pl  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #478245 | 
		synevo.ge  | 
		 | 
		3.123.216.247 | 
		
		Active | 
		
		| #478246 | 
		tafu.edu.ge  | 
		 | 
		195.54.179.34 | 
		
		Active | 
		
		| #478247 | 
		target-egypt.com  | 
		 | 
		35.190.31.54 | 
		
		Active | 
		
		| #478248 | 
		targm.net  | 
		 | 
		192.0.78.24 | 
		
		Active | 
		
		| #478249 | 
		targmne.ge  | 
		 | 
		136.243.16.29 | 
		
		Active | 
		
		| #478250 | 
		tas.ge  | 
		 | 
		185.83.36.179 | 
		
		Active | 
		
		| #478251 | 
		tbcacademy.ge  | 
		 | 
		18.161.111.24 | 
		
		Active | 
		
		| #478252 | 
		tbcpayments.ge  | 
		 | 
		3.164.85.14 | 
		
		Active | 
		
		| #478253 | 
		tbcyouth.ge  | 
		 | 
		13.32.145.124 | 
		
		Active | 
		
		| #478254 | 
		tbilisifilmfestival.ge  | 
		 | 
		162.241.226.130 | 
		
		Active | 
		
		| #478255 | 
		teambuildinghub.com  | 
		 | 
		172.67.199.245 | 
		
		Active | 
		
		| #478256 | 
		techleaddigest.net  | 
		 | 
		104.21.6.78 | 
		
		Active | 
		
		| #478257 | 
		guitarratotal.net  | 
		 | 
		173.249.46.58 | 
		
		Active | 
		
		| #478258 | 
		texperttechnology.com  | 
		 | 
		104.21.29.23 | 
		
		Active | 
		
		| #478259 | 
		tgl.ge  | 
		 | 
		213.157.215.238 | 
		
		Active | 
		
		| #478260 | 
		thebettervacation.com  | 
		 | 
		104.26.3.72 | 
		
		Active | 
		
		| #478261 | 
		tiflisnews.ge  | 
		 | 
		91.239.206.137 | 
		
		Active | 
		
		| #478262 | 
		heebiejeebies.co.nz  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #478263 | 
		tomijerry.ru  | 
		 | 
		83.69.230.9 | 
		
		Active | 
		
		| #478264 | 
		top.ge  | 
		 | 
		188.93.89.87 | 
		
		Active | 
		
		| #478265 | 
		topgeorgian.wine  | 
		 | 
		213.133.104.59 | 
		
		Active | 
		
		| #478266 | 
		tourismadjara.ge  | 
		 | 
		172.67.180.250 | 
		
		Active | 
		
		| #478267 | 
		przeglad-urologiczny.pl  | 
		 | 
		212.85.106.17 | 
		
		Active | 
		
		| #478268 | 
		trip-advice.ru  | 
		 | 
		87.236.16.33 | 
		
		Active | 
		
		| #478269 | 
		doerrwerk.de  | 
		 | 
		156.67.235.206 | 
		
		Active | 
		
		| #478270 | 
		baliegent.be  | 
		 | 
		5.134.5.126 | 
		
		Active | 
		
		| #478271 | 
		tvpirveli.ge  | 
		 | 
		172.66.40.253 | 
		
		Active | 
		
		| #478272 | 
		ubuy.ge  | 
		 | 
		3.165.102.65 | 
		
		Active | 
		
		| #478273 | 
		urgentiq.com  | 
		 | 
		75.2.70.75 | 
		
		Active | 
		
		| #478274 | 
		val-do.com  | 
		 | 
		188.166.43.34 | 
		
		Active | 
		
		| #478275 | 
		verasartsanddice.com  | 
		 | 
		185.104.29.134 | 
		
		Active | 
		
		| #478276 | 
		psychowiedza.com  | 
		 | 
		2.57.138.61 | 
		
		Active | 
		
		| #478277 | 
		vf.vin  | 
		 | 
		172.67.128.234 | 
		
		Active | 
		
		| #478278 | 
		vidamia.ru  | 
		 | 
		45.153.69.133 | 
		
		Active | 
		
		| #478279 | 
		villaved.ru  | 
		 | 
		45.130.41.146 | 
		
		Active | 
		
		| #478280 | 
		vipmed.ge  | 
		 | 
		195.54.179.35 | 
		
		Active | 
		
		| #478281 | 
		volunteerstbilisi.com  | 
		 | 
		52.223.52.2 | 
		
		Active | 
		
		| #478282 | 
		vooberlin.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #478283 | 
		voxelectronics.com  | 
		 | 
		51.91.14.85 | 
		
		Active | 
		
		| #478284 | 
		pythonwszkole.pl  | 
		 | 
		185.36.168.223 | 
		
		Active | 
		
		| #478285 | 
		qa-stack.pl  | 
		 | 
		135.181.2.23 | 
		
		Active | 
		
		| #478286 | 
		queensac.com  | 
		 | 
		172.67.203.92 | 
		
		Active | 
		
		| #478287 | 
		winline.by  | 
		 | 
		172.66.159.212 | 
		
		Active | 
		
		| #478288 | 
		wissol.ge  | 
		 | 
		159.69.190.0 | 
		
		Active | 
		
		| #478289 | 
		worldfamilyfnd.org  | 
		 | 
		66.96.149.32 | 
		
		Active | 
		
