| #158001 | 
		twicopy.com  | 
		 | 
		172.67.152.136 | 
		
		Active | 
		
		| #158002 | 
		twitraining.com  | 
		 | 
		46.17.162.74 | 
		
		Active | 
		
		| #158003 | 
		twobarrels.com  | 
		 | 
		34.209.39.173 | 
		
		Active | 
		
		| #158004 | 
		jodilogik.com  | 
		 | 
		172.104.48.41 | 
		
		Active | 
		
		| #158005 | 
		tyccommunication.com  | 
		 | 
		93.127.196.237 | 
		
		Active | 
		
		| #158006 | 
		u-hits.com  | 
		 | 
		94.136.170.26 | 
		
		Active | 
		
		| #158007 | 
		uc-school.com  | 
		 | 
		13.127.209.238 | 
		
		Active | 
		
		| #158008 | 
		ucraft.tv  | 
		 | 
		77.37.48.170 | 
		
		Active | 
		
		| #158009 | 
		udupitimes.com  | 
		 | 
		192.0.78.225 | 
		
		Active | 
		
		| #158010 | 
		homemusiccreator.com  | 
		 | 
		104.21.55.124 | 
		
		Active | 
		
		| #158011 | 
		ugvcl.info  | 
		 | 
		103.160.190.50 | 
		
		Active | 
		
		| #158012 | 
		ui42.com  | 
		 | 
		95.217.226.92 | 
		
		Active | 
		
		| #158013 | 
		thehouseofminiatures.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #158014 | 
		mytechramblings.com  | 
		 | 
		185.199.108.153 | 
		
		Active | 
		
		| #158015 | 
		umahosting.com  | 
		 | 
		172.67.221.228 | 
		
		Active | 
		
		| #158016 | 
		umbrellalosangeles.com  | 
		 | 
		198.185.159.145 | 
		
		Active | 
		
		| #158017 | 
		uncap.com  | 
		 | 
		75.2.70.75 | 
		
		Active | 
		
		| #158018 | 
		unchained.com  | 
		 | 
		75.2.70.75 | 
		
		Active | 
		
		| #158019 | 
		uncle-delivery.com  | 
		 | 
		199.60.103.84 | 
		
		Active | 
		
		| #158020 | 
		underscorejs.org  | 
		 | 
		172.67.134.18 | 
		
		Active | 
		
		| #158021 | 
		unicornprime.com  | 
		 | 
		147.93.101.119 | 
		
		Active | 
		
		| #158022 | 
		unidex.ai  | 
		 | 
		51.81.54.246 | 
		
		Active | 
		
		| #158023 | 
		unipolhousing.org.uk  | 
		 | 
		51.145.6.28 | 
		
		Active | 
		
		| #158024 | 
		uniquehomedesigncenter.com  | 
		 | 
		74.208.77.91 | 
		
		Active | 
		
		| #158025 | 
		ta.fi  | 
		 | 
		94.237.118.139 | 
		
		Active | 
		
		| #158026 | 
		unisightsresearch.com  | 
		 | 
		162.210.70.88 | 
		
		Active | 
		
		| #158027 | 
		unit-group.co.il  | 
		 | 
		51.89.148.115 | 
		
		Active | 
		
		| #158028 | 
		unituscapital.com  | 
		 | 
		160.153.137.91 | 
		
		Active | 
		
		| #158029 | 
		univermobil.com  | 
		 | 
		92.205.226.229 | 
		
		Active | 
		
		| #158030 | 
		universalresearchpanels.com  | 
		 | 
		172.67.222.180 | 
		
		Active | 
		
		| #158031 | 
		untumble.com  | 
		 | 
		3.6.130.2 | 
		
		Active | 
		
		| #158032 | 
		unyk.com  | 
		 | 
		198.49.23.144 | 
		
		Active | 
		
		| #158033 | 
		updatedcalifornia.com  | 
		 | 
		67.220.95.7 | 
		
		Active | 
		
		| #158034 | 
		tomsbike.ch  | 
		 | 
		89.110.140.132 | 
		
		Active | 
		
		| #158035 | 
		uplevel.info  | 
		 | 
		52.20.84.62 | 
		
		Active | 
		
		| #158036 | 
		uprive.com  | 
		 | 
		104.21.19.212 | 
		
		Active | 
		
		| #158037 | 
		ur-serv.com  | 
		 | 
		217.70.184.55 | 
		
		Active | 
		
		| #158038 | 
		urbanasmart.com  | 
		 | 
		199.60.103.23 | 
		
		Active | 
		
		| #158039 | 
		urbanitesllc.com  | 
		 | 
		51.210.113.41 | 
		
		Active | 
		
		| #158040 | 
		urbanpiper.com  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #158041 | 
		urduvoa.com  | 
		 | 
		23.58.144.138 | 
		
		Active | 
		
		| #158042 | 
		swbeautybar.ch  | 
		 | 
		185.85.109.39 | 
		
		Active | 
		
		| #158043 | 
		urlshortener.site  | 
		 | 
		199.253.28.50 | 
		
		Active | 
		
		| #158044 | 
		usanews.net  | 
		 | 
		104.21.88.94 | 
		
		Active | 
		
		| #158045 | 
		usatradetasting.com  | 
		 | 
		162.214.203.177 | 
		
		Active | 
		
		| #158046 | 
		usauk-classifieds.com  | 
		 | 
		121.46.126.54 | 
		
		Active | 
		
		| #158047 | 
		useda.com  | 
		 | 
		3.5.79.252 | 
		
		Active | 
		
		| #158048 | 
		ushur.com  | 
		 | 
		13.203.125.58 | 
		
		Active | 
		
		| #158049 | 
		ussitedir.com  | 
		 | 
		109.94.209.214 | 
		
		Active | 
		
		| #158050 | 
		forvaltningskultur.se  | 
		 | 
		217.114.94.2 | 
		
		Active | 
		
		| #158051 | 
		ustdi.com.ph  | 
		 | 
		156.67.222.70 | 
		
		Active | 
		
		| #158052 | 
		izdvojeno.site  | 
		 | 
		138.199.159.186 | 
		
		Active | 
		
		| #158053 | 
		utiamc.com  | 
		 | 
		69.162.123.66 | 
		
		Active | 
		
		| #158054 | 
		utilitarian.net  | 
		 | 
		52.44.244.98 | 
		
		Active | 
		
		| #158055 | 
		anakras.com  | 
		 | 
		173.236.192.46 | 
		
		Active | 
		
		| #158056 | 
		utrigg.com  | 
		 | 
		135.116.80.74 | 
		
		Active | 
		
		| #158057 | 
		utsavamhotelapartments.com  | 
		 | 
		199.16.172.164 | 
		
		Active | 
		
		| #158058 | 
		uttarakhandmorningpost.com  | 
		 | 
		82.112.229.74 | 
		
		Active | 
		
		| #158059 | 
		uvnutrition.com  | 
		 | 
		198.49.23.145 | 
		
		Active | 
		
		| #158060 | 
		v5semiconductors.com  | 
		 | 
		68.178.222.143 | 
		
		Active | 
		
		| #158061 | 
		v6node.com  | 
		 | 
		178.251.228.103 | 
		
		Active | 
		
		| #158062 | 
		vaartha.com  | 
		 | 
		139.59.32.110 | 
		
		Active | 
		
		| #158063 | 
		vacationsexotica.com  | 
		 | 
		142.79.228.172 | 
		
		Active | 
		
		| #158064 | 
		vaimanikaaerospace.com  | 
		 | 
		91.108.100.251 | 
		
		Active | 
		
		| #158065 | 
		valahia.ro  | 
		 | 
		10.10.205.250 | 
		
		Active | 
		
		| #158066 | 
		valuetransform.com  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #158067 | 
		vanenote.com  | 
		 | 
		107.180.47.57 | 
		
		Active | 
		
		| #158068 | 
		vaquitaconsulting.com  | 
		 | 
		205.196.220.57 | 
		
		Active | 
		
		| #158069 | 
		varunktm.com  | 
		 | 
		68.178.145.80 | 
		
		Active | 
		
		| #158070 | 
		vastraqueen.com  | 
		 | 
		46.202.142.31 | 
		
		Active | 
		
		| #158071 | 
		vatcalc.com  | 
		 | 
		104.21.60.42 | 
		
		Active | 
		
		| #158072 | 
		wagaowilja.se  | 
		 | 
		212.16.187.113 | 
		
		Active | 
		
		| #158073 | 
		vedantalimited.com  | 
		 | 
		20.192.98.161 | 
		
		Active | 
		
		| #158074 | 
		vedantcomputers.com  | 
		 | 
		162.159.137.54 | 
		
		Active | 
		
		| #158075 | 
		veegam.com  | 
		 | 
		144.24.136.228 | 
		
		Active | 
		
		| #158076 | 
		veenadevelopers.com  | 
		 | 
		119.18.54.55 | 
		
		Active | 
		
		| #158077 | 
		veggiefamilypac.com  | 
		 | 
		206.188.192.180 | 
		
		Active | 
		
		| #158078 | 
		veinvascular.com  | 
		 | 
		172.67.71.173 | 
		
		Active | 
		
		| #158079 | 
		velan-bookkeeping.com  | 
		 | 
		104.21.65.120 | 
		
		Active | 
		
		| #158080 | 
		velan-virtualassistants.com  | 
		 | 
		104.21.0.160 | 
		
		Active | 
		
		| #158081 | 
		velanhcs.com  | 
		 | 
		172.67.221.171 | 
		
		Active | 
		
		| #158082 | 
		velikorodnov.com  | 
		 | 
		169.46.108.5 | 
		
		Active | 
		
		| #158083 | 
		velugubadi.com  | 
		 | 
		216.239.36.21 | 
		
		Active | 
		
		| #158084 | 
		ventaforce.com  | 
		 | 
		103.172.92.250 | 
		
		Active | 
		
		| #158085 | 
		verblyinc.com  | 
		 | 
		93.127.187.42 | 
		
		Active | 
		
		| #158086 | 
		vergecampus.com  | 
		 | 
		172.67.207.238 | 
		
		Active | 
		
		| #158087 | 
		veriluxhub.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #158088 | 
		verrex.com  | 
		 | 
		23.236.62.147 | 
		
		Active | 
		
		| #158089 | 
		versutus.com  | 
		 | 
		217.21.91.240 | 
		
		Active | 
		
		| #158090 | 
		verticesco.com  | 
		 | 
		67.20.76.223 | 
		
		Active | 
		
		| #158091 | 
		veve.com  | 
		 | 
		167.99.50.208 | 
		
		Active | 
		
		| #158092 | 
		vevur.com  | 
		 | 
		99.83.161.153 | 
		
		Active | 
		
		| #158093 | 
		vfxblend.com  | 
		 | 
		92.205.0.94 | 
		
		Active | 
		
		| #158094 | 
		vfxcamdb.com  | 
		 | 
		104.21.93.243 | 
		
		Active | 
		
		| #158095 | 
		viajessincomisiones.es  | 
		 | 
		185.68.109.156 | 
		
		Active | 
		
		| #158096 | 
		vianetmedia.com  | 
		 | 
		104.21.15.11 | 
		
		Active | 
		
		| #158097 | 
		viatrolebus.com.br  | 
		 | 
		172.67.179.67 | 
		
		Active | 
		
		| #158098 | 
		viaviweb.com  | 
		 | 
		35.213.130.57 | 
		
		Active | 
		
		| #158099 | 
		vibrantvegan.co.uk  | 
		 | 
		13.248.213.45 | 
		
		Active | 
		
		| #158100 | 
		theaftermathfoundation.org  | 
		 | 
		198.49.23.144 | 
		
		Active | 
		
		| #158101 | 
		vidocto.com  | 
		 | 
		199.36.158.100 | 
		
		Active | 
		
		| #158102 | 
		vidtech.ai  | 
		 | 
		18.155.68.121 | 
		
		Active | 
		
		| #158103 | 
		vidyuttech.com  | 
		 | 
		164.52.194.252 | 
		
		Active | 
		
		| #158104 | 
		viemgmt.com  | 
		 | 
		23.236.62.147 | 
		
		Active | 
		
		| #158105 | 
		viewretreats.com  | 
		 | 
		104.26.8.59 | 
		
		Active | 
		
		| #158106 | 
		villatheme.com  | 
		 | 
		96.126.102.95 | 
		
		Active | 
		
		| #158107 | 
		vimaanatech.com  | 
		 | 
		185.230.63.171 | 
		
		Active | 
		
		| #158108 | 
		vimta.com  | 
		 | 
		200.69.18.145 | 
		
		Active | 
		
		| #158109 | 
		theodorebruceauctions.com.au  | 
		 | 
		15.197.239.131 | 
		
		Active | 
		
		| #158110 | 
		vinodkothari.com  | 
		 | 
		15.235.219.232 | 
		
		Active | 
		
		| #158111 | 
		vintagemachinery.org  | 
		 | 
		34.75.23.31 | 
		
		Active | 
		
		| #158112 | 
		vintageonit.com  | 
		 | 
		185.47.108.204 | 
		
		Active | 
		
		| #158113 | 
		vintagewineandport.co.uk  | 
		 | 
		79.171.38.85 | 
		
		Active | 
		
		| #158114 | 
		vinutnaa.com  | 
		 | 
		89.116.133.52 | 
		
		Active | 
		
		| #158115 | 
		vinyasayogaashram.com  | 
		 | 
		157.173.214.24 | 
		
		Active | 
		
		| #158116 | 
		viplafoundation.org  | 
		 | 
		195.35.20.176 | 
		
		Active | 
		
		| #158117 | 
		vipresponse.nl  | 
		 | 
		104.21.95.102 | 
		
		Active | 
		
		| #158118 | 
		itsrainingraincoats.com  | 
		 | 
		172.67.219.98 | 
		
		Active | 
		
		| #158119 | 
		viratindustries.com  | 
		 | 
		162.241.85.21 | 
		
		Active | 
		
		| #158120 | 
		virtina.com  | 
		 | 
		199.16.172.100 | 
		
		Active | 
		
		| #158121 | 
		virtualizetechnologies.com  | 
		 | 
		153.92.8.153 | 
		
		Active | 
		
		| #158122 | 
		vishaldhupiaphotography.com  | 
		 | 
		146.88.26.93 | 
		
		Active | 
		
		| #158123 | 
		visserssales.com  | 
		 | 
		209.91.128.141 | 
		
		Active | 
		
		| #158124 | 
		vissonaturals.com  | 
		 | 
		162.241.85.139 | 
		
		Active | 
		
		| #158125 | 
		visualise.com  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #158126 | 
		visxnews.com  | 
		 | 
		104.21.3.156 | 
		
		Active | 
		
		| #158127 | 
		viteos.com  | 
		 | 
		204.74.99.103 | 
		
		Active | 
		
		| #158128 | 
		vivifin.com  | 
		 | 
		104.20.27.28 | 
		
		Active | 
		
		| #158129 | 
		vkkohinoor.com  | 
		 | 
		190.92.188.70 | 
		
		Active | 
		
		| #158130 | 
		vladimirka.ru  | 
		 | 
		172.67.202.64 | 
		
		Active | 
		
		| #158131 | 
		vmscart.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #158132 | 
		vogzy.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #158133 | 
		voiceoverjob.co  | 
		 | 
		3.217.36.30 | 
		
		Active | 
		
		| #158134 | 
		volcanixinfotech.com  | 
		 | 
		93.127.187.58 | 
		
		Active | 
		
		| #158135 | 
		voltaage.io  | 
		 | 
		192.124.249.75 | 
		
		Active | 
		
		| #158136 | 
		voltaiccables.com  | 
		 | 
		91.204.209.18 | 
		
		Active | 
		
		| #158137 | 
		yboys.net  | 
		 | 
		45.84.30.10 | 
		
		Active | 
		
		| #158138 | 
		voltbux.com  | 
		 | 
		166.117.68.124 | 
		
		Active | 
		
		| #158139 | 
		trikalaenimerosi.gr  | 
		 | 
		51.137.106.13 | 
		
		Active | 
		
		| #158140 | 
		vpnget.net  | 
		 | 
		208.91.196.105 | 
		
		Active | 
		
		| #158141 | 
		vrduct.com  | 
		 | 
		46.30.215.89 | 
		
		Active | 
		
		| #158142 | 
		tspc.com.au  | 
		 | 
		185.230.63.107 | 
		
		Active | 
		
		| #158143 | 
		vrindagastro.com  | 
		 | 
		162.214.81.23 | 
		
		Active | 
		
		| #158144 | 
		vseoarena.com  | 
		 | 
		184.168.114.192 | 
		
		Active | 
		
		| #158145 | 
		vsmartacademy.com  | 
		 | 
		103.26.206.124 | 
		
		Active | 
		
		| #158146 | 
		vulndetect.org  | 
		 | 
		188.34.167.189 | 
		
		Active | 
		
		| #158147 | 
		vymo.com  | 
		 | 
		157.173.216.227 | 
		
		Active | 
		
		| #158148 | 
		w3summit.io  | 
		 | 
		172.67.163.68 | 
		
		Active | 
		
		| #158149 | 
		wagstaffsdesign.co.uk  | 
		 | 
		104.21.51.207 | 
		
		Active | 
		
		| #158150 | 
		uniprint.net  | 
		 | 
		104.26.1.126 | 
		
		Active | 
		
		| #158151 | 
		watermarkevents.com  | 
		 | 
		198.49.23.145 | 
		
		Active | 
		
		| #158152 | 
		watoolbox.com  | 
		 | 
		52.223.52.2 | 
		
		Active | 
		
		| #158153 | 
		watools.xyz  | 
		 | 
		104.21.55.190 | 
		
		Active | 
		
		| #158154 | 
		watsonwatt.com.au  | 
		 | 
		104.21.46.80 | 
		
		Active | 
		
		| #158155 | 
		wattmonk.net  | 
		 | 
		103.224.182.252 | 
		
		Active | 
		
		| #158156 | 
		waveplayer.info  | 
		 | 
		34.120.190.48 | 
		
		Active | 
		
		| #158157 | 
		waybinary.com  | 
		 | 
		109.106.246.61 | 
		
		Active | 
		
		| #158158 | 
		wcbu.org  | 
		 | 
		3.218.5.110 | 
		
		Active | 
		
		| #158159 | 
		wcom.site  | 
		 | 
		199.59.243.228 | 
		
		Active | 
		
		| #158160 | 
		wdso.at  | 
		 | 
		185.126.20.83 | 
		
		Active | 
		
		| #158161 | 
		wearebondy.com  | 
		 | 
		104.21.25.131 | 
		
		Active | 
		
		| #158162 | 
		web-payment-software.com  | 
		 | 
		172.67.132.134 | 
		
		Active | 
		
		| #158163 | 
		web3-soft.com  | 
		 | 
		45.155.60.8 | 
		
		Active | 
		
		| #158164 | 
		web4businesssolutions.com  | 
		 | 
		119.18.54.121 | 
		
		Active | 
		
		| #158165 | 
		webappreports.com  | 
		 | 
		103.172.92.30 | 
		
		Active | 
		
		| #158166 | 
		webcluesinfotech.com  | 
		 | 
		216.150.1.1 | 
		
		Active | 
		
		| #158167 | 
		webcomsystems.com.au  | 
		 | 
		104.21.89.197 | 
		
		Active | 
		
		| #158168 | 
		webdevelopmentinstitute.com  | 
		 | 
		104.21.28.195 | 
		
		Active | 
		
		| #158169 | 
		webencyclop.com  | 
		 | 
		185.150.189.29 | 
		
		Active | 
		
		| #158170 | 
		webfacemedia.de  | 
		 | 
		85.10.215.84 | 
		
		Active | 
		
		| #158171 | 
		webguiding.net  | 
		 | 
		107.161.23.61 | 
		
		Active | 
		
		| #158172 | 
		webhoster.ca  | 
		 | 
		51.161.119.47 | 
		
		Active | 
		
		| #158173 | 
		webinventiv.com  | 
		 | 
		107.180.45.202 | 
		
		Active | 
		
		| #158174 | 
		webixi.com  | 
		 | 
		199.16.172.37 | 
		
		Active | 
		
		| #158175 | 
		weblogtechnologies.com  | 
		 | 
		103.86.177.200 | 
		
		Active | 
		
		| #158176 | 
		webmobistar.com  | 
		 | 
		104.21.36.113 | 
		
		Active | 
		
		| #158177 | 
		webmok.com  | 
		 | 
		103.154.185.204 | 
		
		Active | 
		
		| #158178 | 
		webority.dev  | 
		 | 
		20.244.4.225 | 
		
		Active | 
		
		| #158179 | 
		webority.work  | 
		 | 
		3.111.21.49 | 
		
		Active | 
		
		| #158180 | 
		webproxy.best  | 
		 | 
		172.104.251.198 | 
		
		Active | 
		
		| #158181 | 
		websenorllc.com  | 
		 | 
		103.21.58.60 | 
		
		Active | 
		
		| #158182 | 
		websetters.co  | 
		 | 
		198.187.29.65 | 
		
		Active | 
		
		| #158183 | 
		webshield.com  | 
		 | 
		75.2.70.75 | 
		
		Active | 
		
		| #158184 | 
		website-services.biz  | 
		 | 
		15.197.225.128 | 
		
		Active | 
		
		| #158185 | 
		website2value.com  | 
		 | 
		172.67.159.118 | 
		
		Active | 
		
		| #158186 | 
		websitebaker2.org  | 
		 | 
		173.255.194.134 | 
		
		Active | 
		
		| #158187 | 
		websitekeywordchecker.com  | 
		 | 
		104.21.79.65 | 
		
		Active | 
		
		| #158188 | 
		waterfordplaza.com.au  | 
		 | 
		172.67.147.76 | 
		
		Active | 
		
		| #158189 | 
		webvire.com  | 
		 | 
		94.23.164.114 | 
		
		Active | 
		
		| #158190 | 
		weclub88.cc  | 
		 | 
		172.67.215.215 | 
		
		Active | 
		
		| #158191 | 
		week-number.net  | 
		 | 
		104.21.61.39 | 
		
		Active | 
		
		| #158192 | 
		weesco.com  | 
		 | 
		164.90.244.158 | 
		
		Active | 
		
		| #158193 | 
		wellnesscaptain.com  | 
		 | 
		91.240.149.3 | 
		
		Active | 
		
		| #158194 | 
		wellservices-group.com  | 
		 | 
		31.14.99.25 | 
		
		Active | 
		
		| #158195 | 
		wellstack.ai  | 
		 | 
		23.185.0.3 | 
		
		Active | 
		
		| #158196 | 
		westernind.com  | 
		 | 
		160.153.0.74 | 
		
		Active | 
		
		| #158197 | 
		westhillsdental.ca  | 
		 | 
		172.67.129.96 | 
		
		Active | 
		
		| #158198 | 
		whatsappstatusline.com  | 
		 | 
		179.61.189.118 | 
		
		Active | 
		
		| #158199 | 
		h2.live  | 
		 | 
		185.45.110.169 | 
		
		Active | 
		
		| #158200 | 
		whofish.org  | 
		 | 
		70.90.97.195 | 
		
		Active | 
		
		| #158201 | 
		whoisdb.co  | 
		 | 
		139.59.95.232 | 
		
		Active | 
		
		| #158202 | 
		whoxydata.com  | 
		 | 
		208.91.199.230 | 
		
		Active | 
		
		| #158203 | 
		whykol.com  | 
		 | 
		34.120.190.48 | 
		
		Active | 
		
		| #158204 | 
		wifi-soft.com  | 
		 | 
		209.68.0.192 | 
		
		Active | 
		
		| #158205 | 
		wignells.com.au  | 
		 | 
		162.159.134.42 | 
		
		Active | 
		
		| #158206 | 
		wikifinancepedia.com  | 
		 | 
		172.67.213.49 | 
		
		Active | 
		
		| #158207 | 
		wildhorsepass.com  | 
		 | 
		24.199.122.144 | 
		
		Active | 
		
		| #158208 | 
		wildravensoap.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #158209 | 
		wiltontack.com  | 
		 | 
		172.67.169.4 | 
		
		Active | 
		
		| #158210 | 
		windowstechno.com  | 
		 | 
		162.214.80.164 | 
		
		Active | 
		
		| #158211 | 
		windzoon.com  | 
		 | 
		172.67.194.164 | 
		
		Active | 
		
		| #158212 | 
		wisecollective.co  | 
		 | 
		198.185.159.145 | 
		
		Active | 
		
		| #158213 | 
		wiser.directory  | 
		 | 
		172.67.136.223 | 
		
		Active | 
		
		| #158214 | 
		wishtreetech.com  | 
		 | 
		166.62.105.245 | 
		
		Active | 
		
		| #158215 | 
		wishup.co  | 
		 | 
		104.21.24.33 | 
		
		Active | 
		
		| #158216 | 
		wittyprofiles.com  | 
		 | 
		104.21.73.199 | 
		
		Active | 
		
		| #158217 | 
		wizardofahs.com  | 
		 | 
		213.109.149.79 | 
		
		Active | 
		
		| #158218 | 
		wockhardt.com  | 
		 | 
		162.241.127.48 | 
		
		Active | 
		
		| #158219 | 
		hamrofoodbazaar.com  | 
		 | 
		104.21.58.187 | 
		
		Active | 
		
		| #158220 | 
		woodentwist.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #158221 | 
		wordexperto.com  | 
		 | 
		51.254.16.36 | 
		
		Active | 
		
		| #158222 | 
		wordpressmonster.de  | 
		 | 
		162.55.40.124 | 
		
		Active | 
		
		| #158223 | 
		wordpressriverthemes.com  | 
		 | 
		172.67.183.134 | 
		
		Active | 
		
		| #158224 | 
		words-mobile.com  | 
		 | 
		15.197.148.33 | 
		
		Active | 
		
		| #158225 | 
		workapps.com  | 
		 | 
		13.126.213.170 | 
		
		Active | 
		
		| #158226 | 
		workhorsemkt.com  | 
		 | 
		172.66.43.116 | 
		
		Active | 
		
		| #158227 | 
		workid.global  | 
		 | 
		52.219.66.67 | 
		
		Active | 
		
		| #158228 | 
		worksheetfun.com  | 
		 | 
		141.193.213.10 | 
		
		Active | 
		
		| #158229 | 
		worktime.com  | 
		 | 
		184.75.215.196 | 
		
		Active | 
		
		| #158230 | 
		worldfreeads.com  | 
		 | 
		104.218.48.38 | 
		
		Active | 
		
		| #158231 | 
		worldgoldshop.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #158232 | 
		worldoffemale.com  | 
		 | 
		72.14.182.10 | 
		
		Active | 
		
		| #158233 | 
		worldonawhim.com  | 
		 | 
		45.76.169.115 | 
		
		Active | 
		
		| #158234 | 
		worldwideexpress.ca  | 
		 | 
		95.168.175.217 | 
		
		Active | 
		
		| #158235 | 
		worqhub.com  | 
		 | 
		3.33.130.190 | 
		
		Active | 
		
		| #158236 | 
		worxpertise.com  | 
		 | 
		195.179.239.206 | 
		
		Active | 
		
		| #158237 | 
		wovenfabriccompany.net  | 
		 | 
		34.66.135.39 | 
		
		Active | 
		
		| #158238 | 
		wowelifestyle.com  | 
		 | 
		104.21.14.221 | 
		
		Active | 
		
		| #158239 | 
		wowsgame.cn  | 
		 | 
		8.133.125.116 | 
		
		Active | 
		
		| #158240 | 
		wpanet.org  | 
		 | 
		185.125.27.42 | 
		
		Active | 
		
		| #158241 | 
		wpeagle.com  | 
		 | 
		172.67.138.197 | 
		
		Active | 
		
		| #158242 | 
		wprdx.com  | 
		 | 
		3.111.10.181 | 
		
		Active | 
		
		| #158243 | 
		wpschoolpress.com  | 
		 | 
		103.191.209.65 | 
		
		Active | 
		
		| #158244 | 
		wpsender.xyz  | 
		 | 
		99.83.161.153 | 
		
		Active | 
		
		| #158245 | 
		wptry.org  | 
		 | 
		99.83.161.153 | 
		
		Active | 
		
		| #158246 | 
		wrap.org.uk  | 
		 | 
		104.26.9.234 | 
		
		Active | 
		
		| #158247 | 
		writergitanjali.com  | 
		 | 
		172.65.185.109 | 
		
		Active | 
		
		| #158248 | 
		certificatconstatator.com  | 
		 | 
		89.37.214.11 | 
		
		Active | 
		
		| #158249 | 
		wtsi.me  | 
		 | 
		104.21.49.201 | 
		
		Active | 
		
		| #158250 | 
		wuxuwang.com  | 
		 | 
		43.192.61.99 | 
		
		Active | 
		
		| #158251 | 
		zilver.com.au  | 
		 | 
		185.230.63.107 | 
		
		Active | 
		
		| #158252 | 
		www77.icu  | 
		 | 
		5.61.54.136 | 
		
		Active | 
		
		| #158253 | 
		wytex.it  | 
		 | 
		147.93.125.177 | 
		
		Active | 
		
		| #158254 | 
		xbodeusa.com  | 
		 | 
		104.21.47.232 | 
		
		Active | 
		
		| #158255 | 
		shortsgenerator.ai  | 
		 | 
		3.131.230.120 | 
		
		Active | 
		
		| #158256 | 
		zoombucks.com  | 
		 | 
		104.26.0.5 | 
		
		Active | 
		
		| #158257 | 
		creativehairlounge.ch  | 
		 | 
		162.159.128.70 | 
		
		Active | 
		
		| #158258 | 
		crystalasp.com  | 
		 | 
		78.153.209.21 | 
		
		Active | 
		
		| #158259 | 
		xor.pw  | 
		 | 
		159.203.151.146 | 
		
		Active | 
		
		| #158260 | 
		suttner-michel.de  | 
		 | 
		134.119.236.61 | 
		
		Active | 
		
		| #158261 | 
		xpertposting.com  | 
		 | 
		93.127.187.80 | 
		
		Active | 
		
		| #158262 | 
		xpressranking.com  | 
		 | 
		192.169.177.46 | 
		
		Active | 
		
		| #158263 | 
		xpslubricants.com  | 
		 | 
		151.101.193.124 | 
		
		Active | 
		
		| #158264 | 
		xtxmarkets.com  | 
		 | 
		13.35.238.87 | 
		
		Active | 
		
		| #158265 | 
		xu-hub.com  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #158266 | 
		xvideos-fap.com  | 
		 | 
		104.21.18.88 | 
		
		Active | 
		
		| #158267 | 
		xweather.co  | 
		 | 
		172.67.151.233 | 
		
		Active | 
		
		| #158268 | 
		xwidget.com  | 
		 | 
		108.167.155.3 | 
		
		Active | 
		
		| #158269 | 
		ikbygg.no  | 
		 | 
		104.21.95.222 | 
		
		Active | 
		
		| #158270 | 
		xxxtamil.org  | 
		 | 
		103.224.212.217 | 
		
		Active | 
		
		| #158271 | 
		yably.ca  | 
		 | 
		104.18.22.23 | 
		
		Active | 
		
		| #158272 | 
		yagerrealty.com  | 
		 | 
		172.67.152.78 | 
		
		Active | 
		
		| #158273 | 
		yahoomaik.com  | 
		 | 
		103.224.182.253 | 
		
		Active | 
		
		| #158274 | 
		yamunaexpresswayauthority.com  | 
		 | 
		172.67.154.127 | 
		
		Active | 
		
		| #158275 | 
		yardmasterz.com  | 
		 | 
		104.21.19.247 | 
		
		Active | 
		
		| #158276 | 
		yardstickedu.com  | 
		 | 
		185.230.63.186 | 
		
		Active | 
		
		| #158277 | 
		yarnsandfibers.com  | 
		 | 
		104.21.67.7 | 
		
		Active | 
		
		| #158278 | 
		yawww.io  | 
		 | 
		68.65.122.244 | 
		
		Active | 
		
		| #158279 | 
		ychecker.com  | 
		 | 
		172.67.206.43 | 
		
		Active | 
		
		| #158280 | 
		ydxianhe.com  | 
		 | 
		43.254.45.58 | 
		
		Active | 
		
		| #158281 | 
		yefenof.co.il  | 
		 | 
		172.67.195.130 | 
		
		Active | 
		
		| #158282 | 
		yellowchilis.com  | 
		 | 
		172.67.69.148 | 
		
		Active | 
		
		| #158283 | 
		yellowsite.net  | 
		 | 
		13.248.213.45 | 
		
		Active | 
		
		| #158284 | 
		yellowsitesin.com  | 
		 | 
		104.21.79.189 | 
		
		Active | 
		
		| #158285 | 
		yelo.red  | 
		 | 
		54.203.56.53 | 
		
		Active | 
		
		| #158286 | 
		spaceart.de  | 
		 | 
		217.160.0.88 | 
		
		Active | 
		
		| #158287 | 
		yifymovies.run  | 
		 | 
		99.83.161.153 | 
		
		Active | 
		
		| #158288 | 
		yonaco.com  | 
		 | 
